Experience is the child of thought, and
thought is the child of action.
Benjamin Disraeli (1804-1881), 1st Earl of Beaconsfield, British Prime Minister Our Marketing & Sales Strategic Services: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| The M&S strategy objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing & sales
strategies
optimize the achievement of market goals and the use of existing
marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||
Examples |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| We support the
development and optimization of individual marketing strategies.
Depending the case we |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Types of marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Target group focused marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Market positioning focused marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Segment and business unit focused marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Country market focused marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Application focused marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Channel focused marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Product focused marketing strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||
In our
consulting projects we define the
marketing strategy elements, such as:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Target definition and marketing mission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - External and internal analysis, SWOT analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Market segmentation und target market definition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Defining differentiating factors and competitive advantages | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Defining the market positioning | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Forecasting market results | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Basic design of marketing & sales systems (¥marketing & sales systems) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Basic design of operative marketing tools (marketing & sales operations) | |||||||||||||||||||||||||||||||||||||||||||||||||||
operative marketing tools | |||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Completion of current
status | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmarking and Best Practices Research | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Where is your company on the road to sustainability? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Discover untapped opportunities for leadership and competitive advantage, | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - understand your industry's best practices, | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - measure where you stand in relation to your competition, and | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
- identify strengths and potential risks on the
horizon. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| We
examine up to 35 indicators including product range, leadership,
resource efficiency, investments and product lifecycle. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your actual view of markets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Total market potential | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Actual market penetration | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Competitors position | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Monitoring Niche Markets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximizing your Market Share | |||||||||||||||||||||||||||||||||||||||||||||||||||
| You know your revenue figures. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| You have probably got a reasonable idea of the size of your market. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| How do you get a bigger share of the pie? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The answer, of course, is intelligent (not expensive) marketing. | |||||||||||||||||||||||||||||||||||||||||||||||||||
It requires an integrated approach that
involves:|
- customer service |
- sales |
- taking your message to the market |
- introduction of new products and |
- taking leadership within your
market niche. | Once you dominate
the niche, growing it
becomes easy and natural as long as you manage the product life cycle
well. We can help. | Defining the right Strategy |
It used to be
that "strategy" was primarily about compliance, health and safety. Today the
distinction between business strategy and environmental concerns is
blurring. A smart strategy anticipates and focuses on how to:
|
- Create new markets |
- Attract new customers |
- Develop new products and services |
- Improve employee recruiting and
retention |
- Use resources more efficiently |
Contact us to find out how we can help achieve your goals. | Read more>> |
| | |
| | ||||||||||||||||||||||||||||||||